Place of Origin: | China |
Brand Name: | WUWAY |
Model Number: | WW-3BPC |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | wood box |
Delivery Time: | 15 work days |
Payment Terms: | T/T |
Supply Ability: | 20 + pcs + per month |
Name: | Mn P Si Microcomputer Digital Display Automatic Analyzer | Measuring Range: | Manganese 0.100%~2.000% Phosphorus 0.008% To 0.700% Silicon 0.100% ~ 5.000% |
---|---|---|---|
Range Of Measures: | 0 To 1.999 Absorbance Value, 0 To 99.99% Concentration Value | Analysis Time: | 2 Minutes |
Sampling Accuracy: | Better Than 0.05% | Analytic Error: | GB/T223.63~88, GB/T223.59~87 GB/T223.5~97 Standard Range |
High Light: | carbon monoxide analyzer,carbon sulfur determinator |
Description:
It combines computer and optoelectronic technology, and uses the principle of colorimetric analysis to quickly determine the mass fraction of Mn, P, Si in carbon steel, low alloy steel, open hearth iron, cast iron, ductile cast and low alloy iron.
Technical Parameters
Measuring range: | Manganese 0.100%~2.000% Phosphorus 0.008% to 0.700% Silicon 0.100% ~ 5.000% |
Analysis time | 2 minutes |
Analysis error | GB/T223.63~88, GB/T223.59~87 GB/T223.5~97 standard range |
Sampling accuracy | better than 0.05% |
Range of measures | 0 to 1.999 absorbance value, 0 to 99.99% concentration value |
Environmental conditions | Temperature: 0-40 ° C Relative humidity: <65% |
Working voltage | AC220V±10% 50Hz ≤500W |
Measuring range:
main feature:
1. Computer control analysis program and data processing.
2. The curve automatically returns to the digital display and prints the analysis results.
3. Self-flow or automatic dosing is accurate and reliable.
4. The sample is dissolved outside the machine, and the steam is heated to maintain the color.
Contact Person: david