Place of Origin: | China |
Brand Name: | WUWAY |
Model Number: | WW-AP1001 |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | wood box |
Delivery Time: | 15 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 + pcs + per month |
Name: | Air Permeability Meter | Control System: | Micro Computer |
---|---|---|---|
Air Source Pressure: | 981 Pa±5 Pa (100 Mm H2O) | Environment Condition: | Greenhouse, Relative Humidity: ≦90%(no On Condensation) |
Air Permeability: | 0-2450, ±1% FS | Air Hole Size: | Large Hole: 1.5mm, Small Hole: 0.5mm |
High Light: | permeability testing machine,air leakage test equipment |
sample size | ɸ50mm*50mm |
air source pressure | 981Pa±5Pa(100mmH2O) |
air hole size | large hole: 1.5mm, small hole: 0.5mm |
air permeability | 0-2450, ±1%FS |
power source | AC220V/50Hz, 3KW |
enviroment condition | greenhouse, relative humidity: ≦90%(no ondensation) |
Contact Person: david